Prices
| Reference Period | Apart. 6 plus price per week |
Apart. 4 plus price per week |
Apart. 2 plus price per week |
| from 01/01 to 08/01 | € 720 | € 600 | € 420 |
| from 08/01 to 16/04 | € 600 | € 490 | € 315 |
| from 16/04 to 25/06 | € 720 | € 600 | € 420 |
| from 25/06 to 23/07 | € 900 | € 700 | € 525 |
| from 23/07 to 30/07 | € 1.100 | € 900 | € 600 |
| from 30/07 to 06/08 | € 1.300 | € 1.000 | € 700 |
| from 06/08 to 20/08 | € 1.500 | € 1.200 | € 840 |
| from 20/08 to 27/08 | € 1.100 | € 900 | € 600 |
| from 27/08 to 03/09 | € 900 | € 700 | € 525 |
| from 03/09 to 24/09 | € 720 | € 600 | € 420 |
| from 24/09 to 17/12 | € 600 | € 490 | € 315 |
| from 17/12 to 31/12 | € 720 | € 600 | € 420 |
Provides a home rental service that includes cleaning the apartment, the supply of bed linen and bath.
The price includes
- Final cleaning of the apartment
- weekly cleaning of the apartment (Saturdays)
- kitchen equipment (pots, pans, and dishes)
- sheets changed weekly
- towels and bathmat changed weekly
- utilities (water, electric, gas)
- reserved parking spot (one per apartment)
- VAT
Additional:
To equip the sofa bed is calculated by a surcharge of 20% of the total cost of the stay.
Payment:
On arrival day you will be requested to pay the balance of the apartment.
Do not accept crediti card but cash money or checks non-transferable





